Riverside Brookfield High School — Bell Schedules

Standard Bell Schedule
Monday, Tuesday, Wednesday, Friday
Description / Period Start Time End Time Length
Period 1 8:00 AM 8:55 AM 55 min
Period 2 9:00 AM 9:50 AM 50 min
Period 3 9:55 AM 10:45 AM 50 min
*Lunch 4* 10:50 AM 11:15 AM 25 min
Period 4A (Split: Part 1) 10:50 AM 11:15 AM 25 min
*Lunch 4D* 11:20 AM 11:45 AM 25 min
Period 4B 10:50 AM 11:45 AM 55 min
Period 4A (Split: Part 2) 11:50 AM 12:15 PM 25 min
Period 4C 11:20 AM 12:15 PM 55 min
*Lunch 5* 11:50 AM 12:15 PM 25 min
Period 5A (Split: Part 1) 11:50 AM 12:15 PM 25 min
*Lunch 5D* 12:20 PM 12:45 PM 25 min
Period 5B 11:50 AM 12:45 PM 55 min
Period 5A (Split: Part 2) 12:50 PM 1:15 PM 25 min
Period 5C 12:20 PM 1:15 PM 55 min
*Lunch 5E* 12:50 PM 1:15 PM 25 min
Period 6 1:20 PM 2:10 PM 50 min
Period 7 2:15 PM 3:05 PM 50 min
Late Start Schedule
Thursdays Only
Description / Period Start Time End Time Length
Period 1 8:55 AM 9:35 AM 40 min
Period 2 9:40 AM 10:20 AM 40 min
Period 3 10:25 AM 11:05 AM 40 min
*Lunch 4* 11:10 AM 11:35 AM 25 min
Period 4A (Split: Part 1) 11:10 AM 11:35 AM 25 min
*Lunch 4D* 11:40 AM 12:05 PM 25 min
Period 4B 11:10 AM 12:05 PM 55 min
Period 4A (Split: Part 2) 12:10 PM 12:35 PM 25 min
Period 4C 11:40 AM 12:35 PM 55 min
*Lunch 5* 12:10 PM 12:35 PM 25 min
Period 5A (Split: Part 1) 12:10 PM 12:35 PM 25 min
*Lunch 5D* 12:40 PM 1:05 PM 25 min
Period 5B 12:10 PM 1:05 PM 55 min
Period 5A (Split: Part 2) 1:10 PM 1:35 PM 25 min
Period 5C 12:40 PM 1:35 PM 55 min
*Lunch 5E* 1:10 PM 1:35 PM 25 min
Period 6 1:40 PM 2:20 PM 40 min
Period 7 2:25 PM 3:05 PM 40 min
Riverside Brookfield High School - 160 Ridgewood Road, Riverside, IL 60546 - Phone: (708) 442-7500 - Fax: (708) 447-5570